Repricing Schedule
Thank you for being a loyal customer and putting your valuable trust in OVHcloud.
As we previously communicated, pricing increases for new and existing VPS, Bare Metal Solutions (including Dedicated Servers and Eco Range), and Public Cloud Solutions have now been implemented. In addition, the first adjustment for Additional IPv4 subscriptions for existing customers was implemented on December 1, 2022.
Please use this page to track the timing of future price increases and the announcement of new rates.
- A new pricing schedule for cPanel and Plesk licenses for our Bare Metal and VPS servers on February 1, 2023
- A new pricing schedule for SQL software licenses for our Bare Metal and PCC servers on March 1, 2023
- The second price adjustment for Additional IPv4 subscriptions on April 1, 2023
- The final price adjustment for Additional IPv4 subscriptions on September 1, 2023
For any subscription with a promotion applied, the promotional discount will remain in effect until its original expiration date (if any). Beginning on December 1, 2022, the promotional discount (e.g. percentage off or amount off) will be calculated using the new subscription prices as the base price for the discount.
Customers receiving a discount due to locking in a standard commitment will retain their discount on top of the new subscription price.
Services Affected
Prices shown are not binding and are for guidance only, the final price will be given when ordering plus all applicable taxes.
New rates will apply to all active services without a commitment from the next invoice period, and all active services with commitment at the end of the commitment period. You can find this date in Manager under "Manage Your Commitment" or refer to the Guide for more information.
Service | Current Price (per month) | New Price (per month)* | |
---|---|---|---|
Starter (incl. 1 primary IP) | $3.50 | ||
Value (incl. 1 primary IP) | $6 | $7 | |
Essential (incl. 1 primary IP) | $11.50 | $14.70 | |
Comfort (incl. 1 primary IP) | $23 | $27.30 | |
Elite (incl. 1 primary IP) | From $34 | From $39.40 | |
Elite Customization | +10% | ||
VPS options | +10% |
*The prices contained in the table above are exclusive of promotional offers.
New rates will apply to all active services without a commitment from the next invoice period, and all active services with commitment at the end of the commitment period. Customers can find this date in Manager under "Manage Your Commitment" or refer to the Guide for more information.
Service | Current Price (per month) | New Price (per month)* |
---|---|---|
Kimsufi KS-1 | $6.10 | $6.10 |
Kimsufi (other than KS-1) | $9.80 - $42.60 | $11 - $47 |
So you Start | $28 - $205 | $31 - $226 |
Rise GAME | $86 - $147 | $95 - $162 |
Rise (other than GAME) | $80 - $424 | $88 - $466 |
Price increases for all other SKUs (not listed in these tables) will increase by 10% across the board, with all add-ons increasing by 7% across the board.
*The prices contained in the table above are exclusive of promotional offers.
New rates will apply to all active services without a commitment from the next invoice period, and all active services with commitment at the end of the commitment period. Customers can find this date in Manager under "Manage Your Commitment" or refer to the Guide for more information.
Service | Current Price (per month) | New Price (per month)* |
---|---|---|
Game | $120 - $180 | $120 - $180 |
Advance ADV-1 | $110 | $110 |
Advance (other than ADV-1) | $140 - $311 | $154 - $342 |
Scale (other than Scale-7) | $545 - $818 | $600 - $900 |
High Grade | From $904 | From $994 |
Hardware options | +7% to +10% | |
Network options | +0% |
Price increases for all other SKUs (not listed in these tables) will increase by 10% across the board, with all add-ons increasing by 7% across the board.
*The prices contained in the table above are exclusive of promotional offers.
Service | Current Price (per month) | New Price (per month) |
---|---|---|
Packs | $1253 - $2397 | Coming Soon |
Additional hosts | $423 - $990 | Coming Soon |
Additional storage | $199 - $2029 | Coming Soon |
Options | Coming Soon |
Service | Current Price (per month) | New Price (per month) |
---|---|---|
Premier packs | $1669 - $5269 | Coming Soon |
Additional Premier hosts | $609 - $2409 | Coming Soon |
Premier vSAN packs | $5668 - $11878 | Coming Soon |
Additional Premier vSAN hosts | $1739 - $3809 | Coming Soon |
Additional datastore | $199 - $2029 | Coming Soon |
Options | Coming Soon |
Service Type | Date | Current Price (per month) | New Price (per month) |
---|---|---|---|
New services | October 6, 2022 | $0 (set-up fee $3) | $2 (set-up fee $0) |
Existing services | December 1, 2022 | $0 (set-up fee $3) | $0.70 (set-up fee $0) |
Existing services | April 1, 2023 | $0.70 (set-up fee $0) | $1.40 (set-up fee $0) |
Existing services | September 1, 2023 | $1.40 (set-up fee $0) | $2 (set-up fee $0) |
*The prices contained in the table above are exclusive of promotional offers.
**See new IPv4 address policy.
cPanel - New rates for dedicated servers
SKU | Number of Users per License (Premier Metal) | Current Price (per month) | New Price (per month) |
---|---|---|---|
cpanel-license-premier-metal-100-accounts | 1 - 100 | $41.00 | $45.00 |
cpanel-license-premier-metal-150-accounts | 101 - 150 | $49.00 | $52.00 |
cpanel-license-premier-metal-200-accounts | 151 - 200 | $61.00 | $66.00 |
cpanel-license-premier-metal-250-accounts | 201 - 250 | $73.00 | $80.00 |
cpanel-license-premier-metal-300-accounts | 251 - 300 | $85.00 | $94.00 |
cpanel-license-premier-metal-400-accounts | 301 - 400 | $109.00 | $122.00 |
cpanel-license-premier-metal-500-accounts | 401 - 500 | $133.00 | $150.00 |
cpanel-license-premier-metal-600-accounts | 501 - 600 | $157.00 | $178.00/td> |
cpanel-license-premier-metal-700-accounts | 601 - 700 | $181.00 | $206.00 |
cpanel-license-premier-metal-800-accounts | 701 - 800 | $205.00 | $234.00 |
cpanel-license-premier-metal-900-accounts | 801 - 900 | $229.00 | $262.00 |
cpanel-license-premier-metal-1000-accounts | 901 - 1000 | $253.00 | $290.00 |
1001 + | $253.00 + $24.00 for each group of 100 additional user accounts | $290.00 + $28.00 for each group of 100 additional user accounts |
cPanel- New rates for VPS
SKU | Type of License | Current Price (per month) | New Price (per month) |
---|---|---|---|
cpanel-license-solo-cloud | Solo Cloud (1) | $11.00 | $12.00 |
cpanel-license-admin-cloud | Admin Cloud (1-5) | $16.00 | $18.00 |
cpanel-license-pro-cloud | Pro Cloud (6-30) | $22.00 | $24.00 |
cpanel-license-plus-cloud | Plus Cloud (31-50) | $32.00 | $36.00 |
SKU | Number of Users per License (Premier Cloud) | Current Price (per month) | New Price (per month) |
---|---|---|---|
cpanel-license-premier-cloud-100-accounts | 51 - 100 | $41.00 | $45.00 |
cpanel-license-premier-cloud-150-accounts | 101 - 150 | $49.00 | $52.00 |
cpanel-license-premier-cloud-200-accounts | 151 - 200 | $61.00 | $66.00 |
cpanel-license-premier-cloud-250-accounts | 201 - 250 | $73.00 | $80.00 |
cpanel-license-premier-cloud-300-accounts | 201 - 250 | $73.00 | $80.00 |
cpanel-license-premier-cloud-400-accounts | 301 - 400 | $109.00 | $122.00 |
cpanel-license-premier-cloud-500-accounts | 401 - 500 | $133.00 | $150.00 |
cpanel-license-premier-cloud-600-accounts | 501 - 600 | $157.00 | $178.00 |
cpanel-license-premier-cloud-700-accounts | 601 - 700 | $181.00 | $206.00 |
cpanel-license-premier-cloud-800-accounts | 701 - 800 | $205.00 | $234.00 |
cpanel-license-premier-cloud-900-accounts | 801 - 900 | $229.00 | $262.00 |
cpanel-license-premier-cloud-1000-accounts | 901 - 1000 | $253.00 | $290.00 |
1001 + | $253.00 + $24.00 for each group of 100 additional user accounts | $290.00 + $28.00 for each group of 100 additional user accounts |
Plesk- New rates for dedicated servers
SKU | Type of License | Current Price (per month) | New Price (per month) |
---|---|---|---|
plesk-12-webadmin | Plesk Web Admin Edition | $6.00 | $7.00 |
plesk-12-webpro | Plesk Web Pro Edition | $10.00 | $10.00 |
plesk-12-webhost | Plesk Web Host Edition | $32.00 | $32.00 |
1-extra-language-for-plesk12 | Language Pack (/lang.) | N/A | N/A |
unlimited-extra-languages-for-plesk12 | Unlimited Language Pack | N/A | $26.00 |
Plesk- New rates for VPS
SKU | Type of License | Current Price (per month) | New Price (per month) |
---|---|---|---|
plesk-12-webadmin-for-vps | Plesk Web Admin Edition | $6.00 | $7.00 |
plesk-12-webpro-for-vps | Plesk Web Pro Edition | $10.00 | $10.00 |
plesk-12-webhost-for-vps | Plesk Web Host Edition | $19.00 | $20.00 |
1-extra-language-for-plesk12-for-vps | Language Pack (/lang.) | N/A | $3.00 |
2017 SQL Server
Standard Edition
vCPU per VM | Current Price (per month) | New Price (per month) |
---|---|---|
4 vCPU | $385 | $379 |
6 vCPU | $577 | $569 |
8 vCPU | $769 | $758 |
16 vCPU | $1,538 | $1,516 |
24 vCPU | $2,306 | $2,273 |
32 vCPU | $3,075 | $3,031 |
Web Edition
vCPU per VM | Current Price (per month) | New Price (per month) |
---|---|---|
4 vCPU | $29 | $27 |
6 vCPU | $44 | $41 |
8 vCPU | $58 | $54 |
16 vCPU | $116 | $108 |
24 vCPU | $173 | $161 |
32 vCPU | $231 | $215 |
2019 SQL Server
Enterprise Edition
vCPU per VM | Current Price (per month) | New Price (per month) |
---|---|---|
4 vCPU | $1,498 | $1,516 |
6 vCPU | $2,247 | $2,273 |
8 vCPU | $2,966 | $3,031 |
16 vCPU | $5,991 | $6,061 |
24 vCPU | $2,306 | $2,273 |
32 vCPU | $8,986 | $9,092 |
Standard Edition
vCPU per VM | Current Price (per month) | New Price (per month) |
---|---|---|
4 vCPU | $385 | $379 |
6 vCPU | $577 | $569 |
8 vCPU | $769 | $758 |
16 vCPU | $1,538 | $1,516 |
24 vCPU | $2,306 | $2,273 |
32 vCPU | $3,075 | $3,031 |
Web Edition
vCPU per VM | Current Price (per month) | New Price (per month) |
---|---|---|
4 vCPU | $29 | $27 |
6 vCPU | $44 | $41 |
8 vCPU | $58 | $54 |
16 vCPU | $116 | $108 |
24 vCPU | $173 | $161 |
32 vCPU | $231 | $215 |
Your Questions Answered
If a service is not listed, can it be affected by a price increase in the future?
Price increases for all other SKUs (not listed in these tables) will increase by 10% across the board, with all add-ons (not listed in the table) increasing by 7% across the board. If a partner increases their prices (e.g. licenses or domain name), we will let you know via a separate communication.
You are announcing a 10% increase on existing services. Why are increases higher for some new services?
The new prices include increases other than the inflation of energy costs (increase in IP costs, increase in the price of certain licenses included in the service, etc.).
For IPs, please read our blog post covering the topic.
Will the prices of services with a commitment or subscription also change?
For customers who have already subscribed or placed orders, we will maintain the initial price until the subscription end date.
Public Cloud - from November 1, 2022
General Purpose
Name | Current Price (per hour) | New Price (per hour) | Current Price (per month) | New Price (per month) |
---|---|---|---|---|
b2-7 (Linux) | $0.0739 /hour | $0.0813 /hour | $26.40 /month | $29.04 /month |
b2-7 (Windows) | $0.1770 /hour | $0.1844 /hour | $63.00 /month | $65.64 /month |
b2-15 (Linux) | $0.1399 /hour | $0.1539 /hour | $50.40 /month | $55.44 /month |
b2-15 (Windows) | $0.3090 /hour | $0.3230 /hour | $99.00 /month | $104.04 /month |
b2-30 (Linux) | $0.2839 /hour | $0.3123 /hour | $102.00 /month | $112.20 /month |
b2-30 (Windows) | $0.5370 /hour | $0.5654 /hour | $163.00 /month | $173.20 /month |
b2-60 (Linux) | $0.5509 /hour | $0.6060 /hour | $198.00 /month | $217.80 /month |
b2-60 (Windows) | $0.8280 /hour | $0.8831 /hour | $265.00 /month | $284.80 /month |
b2-120 (Linux) | $1.0839 /hour | $1.1923 /hour | $390.00 /month | $429.00 /month |
b2-120 (Windows) | $1.3850 /hour | $1.4934 /hour | $463.00 /month | $502.00 /month |
CPU
Name | Current Price (per hour) | New Price (per hour) | Current Price (per month) | New Price (per month) |
---|---|---|---|---|
c2-7 (Linux) | $0.1069 /hour | $0.1176 /hour | $38.40 /month | $42.24 /month |
c2-7 (Windows) | $0.2090 /hour | $0.2197 /hour | $75.00 /month | $78.84 /month |
c2-15 (Linux) | $0.2069 /hour | $0.2276 /hour | $74.39 /month | $81.83 /month |
c2-15 (Windows) | $0.3940 /hour | $0.4147 /hour | $129.00 /month | $136.44 /month |
c2-30 (Linux) | $0.4169 /hour | $0.4586 /hour | $150.00 /month | $165.00 /month |
c2-30 (Windows) | $0.7910 /hour | $0.8327 /hour | $241.00 /month | $256.00 /month |
c2-60 (Linux) | $0.8169 /hour | $0.8986 /hour | $294.00 /month | $323.40 /month |
c2-60 (Windows) | $1.2390 /hour | $1.3207 /hour | $397.00 /month | $426.40 /month |
c2-120 (Linux) | $1.6169 /hour | $1.7786 /hour | $582.00 /month | $640.20 /month |
c2-120 (Windows) | $2.1180 /hour | $2.2797 /hour | $703.00 /month | $761.20 /month |
RAM
Name | Current Price (per hour) | New Price (per hour) | Current Price (per month) | New Price (per month) |
---|---|---|---|---|
r2-15 (Linux) | $0.1069 /hour | $0.1176 /hour | $38.40 /month | $42.24 /month |
r2-15 (Windows) | $0.2330 /hour | $0.2437 /hour | $75.00 /month | $78.84 /month |
r2-30 (Linux) | $0.1239 /hour | $0.1363 /hour | $44.40 /month | $48.84 /month |
r2-30 (Windows) | $0.3760 /hour | $0.3884 /hour | $105.00 /month | $109.44 /month |
r2-60 (Linux) | $0.2399 /hour | $0.2639 /hour | $86.39 /month | $95.03 /month |
r2-60 (Windows) | $0.5170 /hour | $0.5410 /hour | $153.00 /month | $161.64 /month |
r2-120 (Linux) | $0.4839 /hour | $0.5323 /hour | $174.00 /month | $191.40 /month |
r2-120 (Windows) | $0.7850 /hour | $0.8334 /hour | $247.00 /month | $264.40 /month |
r2-240 (Linux) | $0.9500 /hour | $1.0500 /hour | $342.00 /month | $376.20 /month |
r2-240 (Windows) | $1.3000 /hour | $1.4000 /hour | $427.00 /month | $461.20 /month |
GPU
Name | Current Price (per hour) | New Price (per hour) | Current Price (per month) | New Price (per month) |
---|---|---|---|---|
t2-45 (Linux) | $1.9920 /hour | $2.1910 /hour | $1004.02 /month | $1104.43 /month |
t2-45 (Windows) | $2.3330 /hour | $2.5320 /hour | $1057.00 /month | $1157.40 /month |
t2-90 (Linux) | $3.9820 /hour | $4.3800 /hour | $2006.83 /month | $2207.52 /month |
t2-90 (Windows) | $4.2960 /hour | $4.6940 /hour | $2047.00 /month | $2247.68 /month |
t2-180 (Linux) | $7.9660 /hour | $8.7630 /hour | $4014.88 /month | $4416.37 /month |
t2-180 (Windows) | $8.2290 /hour | $9.0260 /hour | $4029.00 /month | $4430.49 /month |
Discovery
Name | Current Price (per hour) | New Price (per hour) | Current Price (per month) | New Price (per month) |
---|---|---|---|---|
d2-2 (Linux) | $0.0108 /hour | $0.0119 /hour | $5.97 /month | $6.57 /month |
d2-4 (Linux) | $0.0216 /hour | $0.0237 /hour | $11.95 /month | $13.15 /month |
d2-8 (Linux) | $0.0389 /hour | $0.0428 /hour | $21.52 /month | $23.67 /month |
Block Storage
Name | Current Price (per month) | New Price (per month) |
---|---|---|
Classic | $0.0450 /month/GB | $0.0480 /month/GB |
High speed | $0.0900 /month/GB | $0.0960 /month/GB |
Object Storage
Name | Current Price (per month) | New Price (per month) |
---|---|---|
Incoming traffic | Included | Included |
Outgoing traffic | $0.0110 /month/GB | $0.0121 /month/GB |
Storage replicated x3 | $0.0112 /month/GB | $0.0123 /month/GB |
Cloud Archive
Name | Current Price (per hour) | New Price (per hour) | Current Price (per month) | New Price (per month) |
---|---|---|---|---|
Incoming traffic | n/a | n/a | $0.0110 /month/GB | $0.0121 /month/GB |
Outgoing traffic | n/a | n/a | $0.0110 /month/GB | $0.0121 /month/GB |
Secured cold storage | $0.000003 /hour/GB | $0.0000033 /hour/GB | $0.0023 /month/GB | $0.0024 /month/GB |
Volume Snapshot
Name | Current Price (per hour) | New Price (per hour) | Current Price (per month) | New Price (per month) |
---|---|---|---|---|
Storage replicated x3 | $0.000015 /hour/GB | $0.000017 /hour/GB | $0.0112 /month/GB | $0.0123 /month/GB |
Instance Backup
Name | Current Price (per hour) | New Price (per hour) | Current Price (per month) | New Price (per month) |
---|---|---|---|---|
Storage replicated x3 | $0.000015 /hour/GB | $0.000017 /hour/GB | $0.0112 /month/GB | $0.0123 /month/GB |
Your Public Cloud Pricing Questions Answered
As previously communicated, Public Cloud pricing was increased on November 1, 2022. Existing hourly customers were billed at their current rate until November 1, 2022, and existing monthly customers had their monthly charge renewed with the increased prices on November 1, 2022.
When will the new prices go into effect?
Beginning November 1, 2022, the new prices for Public Cloud were applied as follows:
- For existing projects, monthly instances and hourly instance consumption that occurred prior to November 1, 2022, will be charged at the current price. Monthly and hourly instances starting, or renewing, on or after November 1, 2022, will be subject to the new prices.
- For new projects started on or after November 1, 2022, all instances will be subject to the new prices.
How will these new prices apply to storage services?
If you have any storage services – Block Storage, Object Storage, Cloud Archive, Volume Snapshot, or Instance Backup – that are active in a Public Cloud project on November 1, 2022, the service will be billed as follows:
- For your existing projects, storage consumption that occurred before November 1, 2022, will be charged at the current price. Consumption on or after November 1, 2022, will be subject to the new prices.
- For new projects started on or after November 1, 2022, storage consumption will be subject to the new prices.
Can I cancel my services before the new prices go into effect?
Yes, you can cancel your instances before November 1, 2022.