Nutanix on OVHcloud Pricing
Build your Nutanix platform with our turnkey Packaged services or Bring Your Own License (BYOL) to extend seamlessly into hybrid cloud, disaster recovery, and advanced services.
Packaged Service
The Nutanix on OVHcloud packaged service is an all-in-one platform available in the Starter, Pro, and Ultimate Packs. Deploy a ready-to-use Nutanix cluster by combining pre-installed Nutanix Cloud Platform™ (NCP) software licenses with our dedicated, Nutanix-qualified OVHcloud Hosted Private Cloud infrastructure.
Learn more about the licenses included in our packs in our guide.
For additional details on Nutanix Cloud Platform™ (NCP) licenses, please visit Nutanix Cloud Platform™ Software Options.
Starter Pack
The Starter Pack is designed for deploying new production sites on a large scale, running multiple applications simultaneously, and optimizing cloud spend. It includes the NCP Starter Pack licenses, i.e. the Nutanix Cloud Infrastructure™ (NCI) Pro and Nutanix Cloud Management™ (NCM) Pro licenses.
The prices of our packs include tools designed to ensure a secure connection to your Nutanix® cluster (Load Balancer - Pack 2 per cluster at $199/month. Includes 10TB of traffic. Additional consumption charged separately*. See more details.)
Reminder: A minimum of 3 servers is required per cluster (maximum of 32 servers per cluster).
| Memory | Processor | Cores / Threads | Storage / server | Price per server |
|---|---|---|---|---|
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | $1,881 /month |
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | $2,181 /month |
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | $2,781 /month |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | $1,991 /month |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | $2,291 /month |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | $2,891 /month |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | $2,211 /month |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | $2,511 /month |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | $3,111 /month |
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | $2,651 /month |
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | $2,951 /month |
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | $3,551 /month |
| Memory | Processor | Cores / Threads | Storage / server | Price per server |
|---|---|---|---|---|
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | $2,212 /month |
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | $2,512 /month |
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | $3,112 /month |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | $2,432 /month |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | $2,732 /month |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | $3,332 /month |
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | $2,872 /month |
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | $3,172 /month |
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | $3,772 /month |
| Memory | Processor | Cores / Threads | Storage / server | Price per server |
|---|---|---|---|---|
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | $2,661 /month |
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | $2,961 /month |
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | $3,561 /month |
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | $3,101 /month |
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | $3,401 /month |
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | $4,001 /month |
| Memory | Processor | Cores / Threads | Storage / server | Price per server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | $1,796 /month |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | $2,226 /month |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | $2,656 /month |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | $3,081 /month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | $2,006 /month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | $2,436 /month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | $2,866 /month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | $3,291 /month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | $2,426 /month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | $2,856 /month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | $3,286 /month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | $3,711 /month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | $2,846 /month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | $3,276 /month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | $3,706 /month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | $4,131 /month |
| Memory | Processor | Cores / Threads | Storage / server | Price per server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | $2,343 /month |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | $2,773 /month |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | $3,203 /month |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | $3,628 /month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | $2,553 /month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | $2,983 /month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | $3,413 /month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | $3,838 /month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | $2,973 /month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | $3,403 /month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | $3,833 /month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | $4,258 /month |
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | $3,393 /month |
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | $3,823 /month |
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | $4,253 /month |
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | $4,678 /month |
| Memory | Processor | Cores / Threads | Storage / server | Price per server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3.84 TB | $2,889 /month |
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3.84 TB | $3,319 /month |
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3.84 TB | $3,749 /month |
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3.84 TB | $4,174 /month |
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3.84 TB | $3,099 /month |
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3.84 TB | $3,529 /month |
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3.84 TB | $3,959 /month |
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3.84 TB | $4,384 /month |
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3.84 TB | $3,519 /month |
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3.84 TB | $3,949 /month |
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3.84 TB | $4,379 /month |
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3.84 TB | $4,804 /month |
| 1.5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3.84 TB | $3,939 /month |
| 1.5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3.84 TB | $4,369 /month |
| 1.5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3.84 TB | $4,799 /month |
| 1.5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3.84 TB | $5,224 /month |
| Memory | Processor | Cores / Threads | Storage / server | Price per server |
|---|---|---|---|---|
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | $1,140 /month |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | $1,215 /month |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | $1,290 /month |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | $1,440 /month |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | $1,590 /month |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | $1,890 /month |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | $1,235 /month |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | $1,310 /month |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | $1,385 /month |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | $1,535 /month |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | $1,685 /month |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | $1,985 /month |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | $1,425 /month |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | $1,500 /month |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | $1,575 /month |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | $1,725 /month |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | $1,875 /month |
| 512 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | $2,175 /month |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | $1,805 /month |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | $1,880 /month |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | $1,955 /month |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | $2,105 /month |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | $2,255 /month |
| 1 TB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | $2,555 /month |
| Memory | Processor | Cores / Threads | Storage / server | Price per server |
|---|---|---|---|---|
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | $1,412 /month |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | $1,487 /month |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | $1,562 /month |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | $1,712 /month |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | $1,862 /month |
| 128 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | $2,162 /month |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | $1,507 /month |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | $1,582 /month |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | $1,657 /month |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | $1,807 /month |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | $1,957 /month |
| 256 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | $2,257 /month |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | $1,697 /month |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | $1,772 /month |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | $1,847 /month |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | $1,997 /month |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | $2,147 /month |
| 512 GB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | $2,447 /month |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 1.92 TB | $2,077 /month |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 1.92 TB | $2,152 /month |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 3.84 TB | $2,227 /month |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 3.84 TB | $2,377 /month |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 4 x 7.68 TB | $2,527 /month |
| 1 TB | Intel Xeon Gold 6542Y | 24c / 48t | 6 x 7.68 TB | $2,827 /month |
| Memory | Processor | Cores / Threads | Storage / server | Price per server |
|---|---|---|---|---|
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | $1,772 /month |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | $1,847 /month |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | $1,922 /month |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | $2,072 /month |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | $2,222 /month |
| 128 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | $2,522 /month |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | $1,867 /month |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | $1,942 /month |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | $2,017 /month |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | $2,167 /month |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | $2,317 /month |
| 256 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | $2,617 /month |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | $2,057 /month |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | $2,132 /month |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | $2,207 /month |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | $2,357 /month |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | $2,507 /month |
| 512 GB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | $2,807 /month |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 1.92 TB | $2,437 /month |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 1.92 TB | $2,512 /month |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 3.84 TB | $2,587 /month |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 3.84 TB | $2,737 /month |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 4 x 7.68 TB | $2,887 /month |
| 1 TB | Intel Xeon Gold 6554S | 36c / 72t | 6 x 7.68 TB | $3,187 /month |
Pro Pack
The Pro Pack is designed for multi-site deployments and focuses on enhancing security, application resilience, and cost optimization to the next level. The package includes the NCP Pro Pack licenses, i.e. the Nutanix Cloud Infrastructure™ (NCI) Ultimate and Nutanix Cloud Management™ (NCM) Pro licenses.
The prices of our packs include tools designed to ensure a secure connection to your Nutanix® cluster (Load Balancer - Pack 2 per cluster at $199/month. Includes 10TB of traffic. Additional consumption charged separately*. See more details.)
Reminder: A minimum of 3 servers is required per cluster (maximum of 32 servers per cluster).
| Memory | Processor | Cores / Threads | Storage / server | Price per server |
|---|---|---|---|---|
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | $2,025 /month |
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | $2,325 /month |
| 192 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | $2,925 /month |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | $2,135 /month |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | $2,435 /month |
| 384 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | $3,035 /month |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | $2,355 /month |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | $2,655 /month |
| 768 GB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | $3,255 /month |
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 6 x 3.84 TB | $2,795 /month |
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 12 x 3.84 TB | $3,095 /month |
| 1.5 TB | Dual Intel Xeon Gold 6226R | 32c / 64t | 24 x 3.84 TB | $3,695 /month |
| Memory | Processor | Cores / Threads | Storage / server | Price per server |
|---|---|---|---|---|
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | $2,392 /month |
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | $2,692 /month |
| 384 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | $3,292 /month |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | $2,612 /month |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | $2,912 /month |
| 768 GB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | $3,512 /month |
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 6 x 3.84 TB | $3,052 /month |
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 12 x 3.84 TB | $3,352 /month |
| 1.5 TB | Dual Intel Xeon Gold 6242R | 40c / 80t | 24 x 3.84 TB | $3,952 /month |
| Memory | Processor | Cores / Threads | Storage / server | Price per server |
|---|---|---|---|---|
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | $2,877 /month |
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | $3,177 /month |
| 768 GB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | $3,777 /month |
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 6 x 3.84 TB | $3,317 /month |
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 12 x 3.84 TB | $3,617 /month |
| 1.5 TB | Dual Intel Xeon Gold 6248R | 48c / 96t | 24 x 3.84 TB | $4,217 /month |
| Memory | Processor | Cores / Threads | Storage / server | Price per server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | $1,879 /month |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | $2,309 /month |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | $2,739 /month |
| 256 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | $3,164 /month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | $2,089 /month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | $2,519 /month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | $2,949 /month |
| 512 GB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | $3,374 /month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | $2,509 /month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | $2,939 /month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | $3,369 /month |
| 1 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | $3,794 /month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 6 x 3.84 TB | $2,929 /month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 12 x 3.84 TB | $3,359 /month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 18 x 3.84 TB | $3,789 /month |
| 1.5 TB | Dual Intel Xeon Gold 5515+ | 16c / 32t | 24 x 3.84 TB | $4,214 /month |
| Memory | Processor | Cores / Threads | Storage / server | Price per server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | $2,509 /month |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | $2,939 /month |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | $3,369 /month |
| 256 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | $3,794 /month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | $2,719 /month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | $3,149 /month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | $3,579 /month |
| 512 GB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | $4,004 /month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | $3,139 /month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | $3,569 /month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | $3,999 /month |
| 1 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | $4,424 /month |
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 6 x 3.84 TB | $3,559 /month |
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 12 x 3.84 TB | $3,989 /month |
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 18 x 3.84 TB | $4,419 /month |
| 1.5 TB | Dual Intel Xeon Gold 6526Y | 32c / 64t | 24 x 3.84 TB | $4,844 /month |
| Memory | Processor | Cores / Threads | Storage / server | Price per server |
|---|---|---|---|---|
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3.84 TB | $3,138 /month |
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3.84 TB | $3,568 /month |
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3.84 TB | $3,998 /month |
| 256 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3.84 TB | $4,423 /month |
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3.84 TB | $3,348 /month |
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3.84 TB | $3,778 /month |
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3.84 TB | $4,208 /month |
| 512 GB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3.84 TB | $4,633 /month |
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3.84 TB | $3,768 /month |
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3.84 TB | $4,198 /month |
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3.84 TB | $4,628 /month |
| 1 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3.84 TB | $5,053 /month |
| 1.5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 6 x 3.84 TB | $4,188 /month |
| 1.5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 12 x 3.84 TB | $4,618 /month |
| 1.5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 18 x 3.84 TB | $5,048 /month |
| 1.5 TB | Dual Intel Xeon Gold 6542Y | 48c / 96t | 24 x 3.84 TB | $5,473 /month |
| Memory | Processor | Cores / Threads | Storage / server | Price per server |
|---|---|---|---|---|
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | $1,224 /month |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | $1,299 /month |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | $1,374 /month |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 3.84 TB | $1,524 /month |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 7.68 TB | $1,674 /month |
| 128 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 7.68 TB | $1,974 /month |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 1.92 TB | $1,319 /month |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 6 x 1.92 TB | $1,394 /month |
| 256 GB | Intel Xeon Gold 6526Y | 16c / 32t | 4 x 3.84 TB | $1,469 /month |
