Hosted Private Cloud prices
Discover the flexibility of the cloud with our SDDC packs. Launch your own infrastructure with our automated delivery system.
What services are included in a pack?
What services are included in a pack?
Our starter packs are made up of two hosts equipped with Intel processors, and two data stores for your storage disks. These components are entirely dedicated to you and have a very high level of security. This solution makes it easier to migrate from on-premises infrastructure to a private cloud hosted by OVHcloud.
Services included:
NFS datastore
vSphere Enterprise Plus platform
vRack private network
Anti-DDoS protection
vScope monitoring
NSX license
vROps monitoring
Premier Hosted Private Cloud packs | Standard | With PCI-DSS certification | HDS and Health data (Business or Enterprise support required) |
---|---|---|---|
PRE 48 (2 hosts each with 48 GB of RAM and 12 cores) | $1,815 /month | $1,815 /month | $1,815 /month |
PRE 96 (2 hosts each with 96 GB of RAM and 12 cores) | $2,295 /month | $2,295 /month | $2,295 /month |
PRE 192 (2 hosts each with 192 GB of RAM and 16 cores) | $2,735 /month | $2,735 /month | $2,735 /month |
PRE 384 (2 hosts each with 384 GB of RAM and 32 cores) | $3,995 /month | $3,995 /month | $3,995 /month |
PRE 768 (2 hosts each with 768 GB of RAM and 32 cores) | $5,415 /month | $5,415 /month | $5,415 /month |
Premier vSan packs | Standard | With PCI-DSS certification | HDS and Health data (Business or Enterprise support required) |
---|---|---|---|
PRE vSAN 192 (3 hosts each with 192 GB of RAM and 40 cores) | $5,814 /month | $5,814 /month | $5,814 /month |
PRE vSAN 384 (3 hosts each with 384 GB of RAM and 40 cores) | $8,304 /month | $8,304 /month | $8,304 /month |
PRE vSAN 768 (3 hosts each with 768 GB of RAM and 40 cores) | $12,024 /month | $12,024 /month | $12,024 /month |
Additional options
Additional options
Additional hosts
Additional hosts
Our Intel hosts are compatible with VLAN technology, to isolate your virtual machines from the public network and connect them to other vRack-compatible services. These are available in pre-configured packs, or on demand when you place your initial order. Add more hosts via the OVHcloud Control Panel, or directly via vSphere, with delivery in minutes.
Host | Standard | With PCI-DSS certification | HDS and Health data |
---|---|---|---|
PRE 48 | $609 /month | $609 /month | $609 /month |
PRE 96 | $849 /month | $849 /month | $849 /month |
PRE 192 | $1,069 /month | $1,069 /month | $1,069 /month |
PRE 384 | $1,699 /month | $1,699 /month | $1,699 /month |
PRE 768 | $2,409 /month | $2,409 /month | $2,409 /month |
PRE vSAN 192 | $1,739 /month | $1,739 /month | $1,739 /month |
PRE vSAN 384 | $2,569 /month | $2,569 /month | $2,569 /month |
PRE vSAN 768 | $3,809 /month | $3,809 /month | $3,809 /month |
Additional datastores
Additional datastores
Datastore | Price/hour | Price/month |
---|---|---|
3 TB | $0.59 /hour | $199 /month |
6 TB | $1.09 /hour | $369 /month |
9 TB | $1.39 /hour | $509 /month |
18 TB | $2.79 /hour | $1,019 /month |


We are here to help you get started. You may schedule a free consultation with an OVHcloud advisor to discuss an architecture that best suits your business needs.